3 minute read
Settings on this page determine how a node’s client connection to gateway peers behave.
Field Name | Description |
---|---|
Enable UDP | This settings can be configured on both the gateway server and gateway client sub-panel.
UDP tunnels are only attempted if both the client and the server have the UDP Enabled field set to Enabled |
Max Egress Mbps | The egress bandwidth limit for the gateway. Connections will be throttled when this limit is reached. |
Connectivity to Public Gateways | Options are Allowed or Denied . If set to Denied this will cause the node to not attempt connections to public gateways. This might be desired if you want the node to only connect to configured private gateways. Or if you have private gateways that do not need to connect to the public gateways in your organization. |
Field Name | Description |
---|---|
Monitor Hops to Gateway Servers | Determines if the node will attempt to monitor hops to gateway peers. The possible values are:
|
Monitor Hops Interval | The interval time, in seconds, between gathering hop monitoring data. |
Support Monitor Hops Resets | Determines if the node will send reset (RST) packets for the TCP connections it attempts. Doing so reduces, but does not eliminate the number of resets seen on the WAN interface.
|
Monitor Hops SYN Payload Size | Determines the size of the TCP SYN payload sent. By default the payload is the smaller of 1440 or the WAN MTU minus 60 bytes. Can be set between 0 and 1440. |
Allows you to define alternate paths to a gateway server
Field Name | Description |
---|---|
Status |
|
Name | A name for the path. |
Gateway Node | Gateway for which the path is applicable. |
Host IP | Destination IP address for the path. |
Host Port | Destination port for the path. |
Local IP | Use this local IP as the source IP for the connection to the gateway. |
Use as Default |
|
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.