less than a minute
Nodes are available in two form factors:
Functionality | Agent | Appliance |
---|---|---|
Gateway Capabilities | None | Data Plane or ZTNA |
Operating System | Multiple Supported OS, install additional software | Fully managed OS and Trustgrid service, no additional software permitted |
Updates | Managed by user via OS native tools | OS and Trustgrid updates managed via Trustgrid |
Interface IP Management | Managed by user via OS native tools | Configurable via Trustgrid portal or local console |
Layer 3 VPN | Single Virtual Network connectivity | Support for multiple Virtual Networks |
Layer 4 Proxy | Full Support | Full Support |
Compute | Commands only | Commands, Containers or VMs supported |
Nodes can be deployed in a variety of ways, including as virtual machines, containers (as agents), or bare metal servers. Additionally, appliance-based nodes can be clustered for high availability.
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.